|
thailandguidebook.com Thai - online reservation system - THAILAND |
|||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
Break fast |
select currency |
|||
| Baan Amphawa | Amphawa | 78 $ | incl. |
|
|||
| Ayuttaya Thanee Hotel | Ayutthaya | 23 $ | incl. |
|
|||
| Ayothaya Hotel | Ayutthaya | 27 $ | incl. |
|
|||
| Ayothaya Riverside Hotel | Ayutthaya | 28 $ | incl. |
|
|||
| U-Thong Inn Executive Hotel | Ayutthaya | 31 $ |
|
||||
| Krungsri River Hotel | Ayutthaya | 45 $ | incl. |
|
|||
| Woraburi Ayothaya Covention Resort | Ayutthaya | 49 $ | incl. |
|
|||
| Wangtara Hotel & Resort | Chachoengsao | 30 $ | incl. |
|
|||
| River Guest House | Chantaburi | 11 $ |
|
||||
| Caribou Highland Hotel | Chantaburi | 25 $ | incl. |
|
|||
| New Travel Lodge | Chantaburi | 31 $ | incl. |
|
|||
| K.P Grand Hotel | Chantaburi | 33 $ | incl. |
|
|||
| Suanrimtarn Resort | Chantaburi | 38 $ | incl. |
|
|||
| Maneechan Resort & Sport Club | Chantaburi | 38 $ | incl. |
|
|||
| Le Village De Napoleon | Chantaburi, Laem Sing | 63 $ | incl. |
|
|||
| Huay Kha Khaeng Country Home Resort | Huay Kha Khaeng | 30 $ |
|
||||
| Phet Hotel | Kamphaengphet | 20 $ | incl. |
|
|||
| Chakungrao River Hotel | Kamphaengphet | 27 $ | incl. |
|
|||
| Lampang River Lodge | Lampang | 20 $ | incl. |
|
|||
| Tipchang Lampang Hotel | Lampang | 22 $ | incl. |
|
|||
| Lampang Wiengthong Hotel | Lampang | 31 $ | incl. |
|
|||
| Wienglakor | Lampang | 33 $ | incl. |
|
|||
| Thararin Mountain Ville | Lampang, Chaeson | 38 $ |
|
||||
| Gassan Lake City Golf & Resort | Lamphun | 44 $ | incl. |
|
|||
| Gassan Khuntan Golf & Resort | Lamphun | 44 $ | incl. |
|
|||
| Lopburi Inn Resort | Lopburi | 30 $ | incl. |
|
|||
| Sawasdee Place | Mae Hong Son | 25 $ | incl. |
|
|||
| Mountain Inn Hotel & Resort | Mae Hong Son | 25 $ | incl. |
|
|||
| Baiyoke Chalet | Mae Hong Son | 27 $ | incl. |
|
|||
| Golden Pai & Suite Resort | Mae Hong Son | 38 $ | incl. |
|
|||
| Fern Resort | Mae Hong Son | 44 $ | incl. |
|
|||
| Imperial Tara Mae Hong Son Hotel | Mae Hong Son | 63 $ | incl. |
|
|||
| Riverhouse Resort | Mae Hong Son, Mae Sariang | 38 $ | incl. |
|
|||
| De Pai Resort & Spa | Mae Hong Son, Pai | 19 $ |
|
||||
| Baan Pai Village | Mae Hong Son, Pai | 19 $ | incl. |
|
|||
| Baan Nam Pai Retreat House & Restaurant | Mae Hong Son, Pai | 38 $ | incl. |
|
|||
| Baan Krating Pai Resort | Mae Hong Son, Pai | 38 $ | incl. |
|
|||
| Pai Hotsprings Spa Resort | Mae Hong Son, Pai | 38 $ | incl. |
|
|||
| Muang Pai Resort | Mae Hong Son, Pai | 38 $ | incl. |
|
|||
| Bulun Buri Resort Pai | Mae Hong Son, Pai | 53 $ | incl. |
|
|||
| The Quarter | Mae Hong Son, Pai | 63 $ | incl. |
|
|||
| Belle Villa Resort, Pai | Mae Hong Son, Pai | 67 $ | incl. |
|
|||
| Phu Pai Art Resort | Mae Hong Son, Pai | 74 $ | incl. |
|
|||
| Centara Chaan Talay Resort & Villas | Muang | 114 $ | incl. |
|
|||
| Sida Resort | Nakhon Nayok | 38 $ | incl. |
|
|||
| Momchailai River Retreat | Nakhon Pathom | 66 $ | incl. |
|
|||
| The Rose Garden Riverside | Nakhon Pathom | 85 $ |
|
||||
| Country Lake | Nakhon Sawan | 44 $ | incl. |
|
|||
| City Park Hotel | Nan | 28 $ | incl. |
|
|||
| Dhevaraj Hotel | Nan | 28 $ | incl. |
|
|||
| PSP Place | Nonthaburi | 28 $ | incl. |
|
|||
| Pathum Thani Place Hotel | Pathumthani | 33 $ | incl. |
|
|||
| Phu Hin View Resort | Petchaboon | 28 $ | incl. |
|
|||
| Kosit Hill Hotel Convention Center | Petchaboon | 28 $ | incl. |
|
|||
| Imperial Phukaew Hill Resort | Petchaboon | 41 $ | incl. |
|
|||
| Gateway Hotel | Phayao | 30 $ | incl. |
|
|||
| Petchvarin Resort | Phetchaburi, Thayang | 53 $ | incl. |
|
|||
| Amarin Nakorn Hotel | Phitsanulok | 20 $ | incl. |
|
|||
| La Paloma Hotel | Phitsanulok | 22 $ | incl. |
|
|||
| Pailyn Phitsanulok Hotel | Phitsanulok | 25 $ | incl. |
|
|||
| Phitsanulok Thani Hotel | Phitsanulok | 28 $ | incl. |
|
|||
| Amarin Lagoon Hotel | Phitsanulok | 34 $ | incl. |
|
|||
| Topland Hotel & Convention Centre | Phitsanulok | 38 $ | incl. |
|
|||
| Nakorn Phrae Tower Hotel | Phrae | 30 $ | incl. |
|
|||
| Kao Yai Grandview Resort | Prachinburi | 50 $ | incl. |
|
|||
| Tawa Ravadee Resort Hotel | Prachinburi | 52 $ | incl. |
|
|||
| The Golden City Hotel | Ratchaburi | 27 $ | incl. |
|
|||
| Supalai Pasak Resort Hotel | Saraburi | 31 $ | incl. |
|
|||
| Saipan Resort | Saraburi | 31 $ | incl. |
|
|||
| Kyo-Un Hotel | Saraburi | 33 $ | incl. |
|
|||
| Muaklek Paradise Resort | Saraburi | 38 $ | incl. |
|
|||
| Muaklek Health & Spa and Resort | Saraburi | 44 $ | incl. |
|
|||
| Indochina Hotel | Srakaew | 25 $ | incl. |
|
|||
| Baan Aomkodkunkao | Suanphung | 56 $ | incl. |
|
|||
| Lotus Village | Sukhothai | 25 $ | incl. |
|
|||
| Sukhothai Resort Hotel | Sukhothai | 27 $ | incl. |
|
|||
| Pailyn Sukhothai Hotel | Sukhothai | 36 $ | incl. |
|
|||
| Ananda Museum Gallery Hotel | Sukhothai | 41 $ | incl. |
|
|||
| Tharaburi Resort | Sukhothai | 88 $ | incl. |
|
|||
| The Sukhothai Heritage Resort | Sukhothai, Sawankaloke | 78 $ | incl. |
|
|||
| Khum Suphan Hotel | Suphanburi | 25 $ | incl. |
|
|||
| Viang Tak Riverside Hotel | Tak | 23 $ | incl. |
|
|||
| Centara Mae Sot Hill Resort | Tak | 47 $ | incl. |
|
|||
| Banpu Resort & Spa | Trat, Koh Pu Peninsula | 31 $ | incl. |
|
|||
| Iyara Park Hotel and Resort | Uthai Thani | 41 $ | incl. |
|
|||
| Avatar Spa Mountain Suites | Uthaithani | 78 $ | incl. |
|
|||
| Seeharaj Hotel | Uttaradit | 25 $ | incl. |
|
|||
|
* show
recommended hotels only *
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
||||||
Show rates in ...
|
|||||||
|
|
| Converting Currency ... |